Auto Cloth Feeding Device / Cloth inspection
machine
| Model | YB-180 WB | Auto cloth feeding device |
|---|---|---|
| Alingnment | y | - |
| Stir cloth | Y | - |
| Length Concenter | Electric | - |
| Max. Cloth Width | 1800 mm | - |
| Inspection Speed | 0-24 m/ min | - |
| Power | 105 kw | 0.5 Kw |
| Electricity | 220 V 1Ph 50 Hz | 220V 1Ph 50Hz |
Suitable for checking Knitted cloth materials , used for cloth reeling , measuring and releasing equipped with electronic sensor for automatic edge alignment and back reeling . Unique electronic measuring device to ensure freely reeling and releasing the material Essential for large scale cloth knitting and weaving factories.
| Model | Inspection speed and power supply | Heat power Max. Cloth Width | Gross Weight Packing Size (mm) |
|---|---|---|---|
| CF-530A | 0-35 Code/min | 1.5 Kw | 600 Kg |
| I or III Ph | 2100 mm | 2600x1850x2100 |
| Model | AG-93 Advantage | AG- 93 Premium | AG-93 Ultra Premium |
|---|---|---|---|
| Alignment Cloth edge | x | x | ✓ |
| Forward & Reverse system | x | ✓ | ✓ |
| Length Counter | Analog | Analog | Digital |
| Max. Cloth Width | 1800 mm | 1800 mm | 1800 mm |
|
Inspection speed |
0-24m/min | 0-24m/min | 0-24m /min |
| Power | 1.5 kw | 1.5 kw | 2.5 Kw |
| Voltage | 220V 1Ph | 220V 1ph | 220 V 1ph |
| Dimension (in mm) | 2475x1385x1820 | 2475x1385x1820 | 2475x1385x1820 |
| Back roller | x | ✓ | ✓ |
* Optional: Defect Count System with Printer
Note: Fabric width from 1400mm to 2800 mm
Handpicked Favourites just for you